Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2685 E Leland Rd N/A N/A 9,432 $2,299,000 $243 233 days
310 Central Ave N/A N/A N/A $1,650,000 Unknown 759 days
310 Central Ave. N/A N/A N/A $1,650,000 Unknown 857 days
3001 Aragon Dr 4 3 2,403 $849,999 $353 84 days
417 Mystic Ln 5 4 2,226 $749,000 $336 113 days
1043 Ashbridge Bay Dr 3 3 2,005 $699,000 $348 23 days
1359 Elm St 4 2 1,611 $599,000 $371 49 days
3879 Shasta Cir 4 2 1,429 $529,950 $370 107 days
89 Bruno Ave 4 1 1,651 $525,000 $317 77 days
429 W 11th St 3 2 1,185 $494,000 $416 28 days
206 E 16th St 2 1 1,032 $475,000 $460 44 days
52 Bell Dr 3 1 998 $469,000 $469 196 days
215 W 12th Street 2 1 821 $437,500 $532 84 days
156 E Trident Dr 4 2 1,204 $425,000 $352 29 days
245 Aloha Way 3 2 1,552 $274,900 $177 87 days
214 Maui Dr. 2 2 1,404 $264,900 $188 210 days
343 Bernauer 3 2 1,440 $219,900 $152 177 days
263 Coral Dr 3 2 1,536 $199,000 $129 117 days
268 Coral Dr. 2 2 1,560 $132,000 $84 241 days
174 Sunset Way 1 1 672 $126,000 $187 68 days
Average: 3.1 1.9 1,897 $653,407 $305 179 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1875 Ventura Dr 6 5 4,347 $655,500 $150 114 days
4295 Suzanne Dr 4 3 1,959 $650,000 $331 44 days
201 E 17th St N/A N/A 1,450 $625,000 $431 53 days
605 Charleston St 5 3 2,279 $599,999 $263 38 days
26 Polaris Dr 3 2 1,335 $599,000 $448 38 days
736 Andrea Way 4 2 1,543 $575,000 $372 109 days
3630 Olympia Cir 3 2 1,792 $549,000 $306 72 days
478 W 11th St. N/A N/A 1,196 $450,000 $376 61 days
145 Viking Way 3 1 1,330 $420,000 $315 20 days
165 Tiki Ln. 3 2 1,440 $99,900 $69 634 days
Average: 3.9 2.5 1,867 $522,339 $306 179 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4015 Railroad Ave N/A N/A 3,600 $900,000 $845,000 $234 82 days 5/15/26
115 Delta Vista Ln 4 3 2,230 $799,000 $811,000 $363 62 days 5/15/26
2565 Modena Dr 5 3 2,770 $825,000 $767,000 $276 74 days 8/18/26
87 Greystone Pl 5 4 2,644 $725,000 $725,000 $274 48 days 5/14/26
4402 Mira Loma Dr 4 2 1,859 $649,000 $690,000 $371 22 days 8/27/26
743 Ventura Dr 5 2 2,167 $699,000 $685,000 $316 104 days 10/9/26
4150 Brookside Dr 3 3 1,899 $659,000 $659,000 $347 47 days 9/1/26
227 Pueblo Dr 3 3 2,347 $645,000 $652,000 $277 43 days 9/3/26
91 Olmsted Ct 4 3 2,031 $589,000 $615,000 $302 35 days 6/10/26
12 Merrimac Pl 4 2 1,372 $599,000 $610,000 $444 37 days 9/7/26
11 Encina Pl 3 2 1,634 $609,000 $610,000 $373 30 days 6/18/26
2212 Montevideo Drive 3 2 1,410 $575,000 $605,000 $429 39 days 5/26/26
1150 Los Palos Ct 4 2 1,497 $599,000 $603,000 $402 71 days 9/25/26
23 Lawnview Ct 4 3 1,622 $585,000 $600,000 $369 48 days 7/15/26
17 Kingswood Dr 3 2 1,634 $569,000 $600,000 $367 16 days 5/1/26
3918 Chatworth St 3 2 1,634 $590,000 $590,000 $361 24 days 6/23/26
2115 Ackerman Dr 3 2 1,430 $575,000 $585,000 $409 28 days 10/5/26
98 Belle Harbor Cir 4 3 1,813 $569,000 $575,000 $317 36 days 8/14/26
27 Robinson Ave 5 2 1,539 $560,000 $570,000 $370 183 days 9/21/26
2130 Debra Ct 3 2 1,342 $550,000 $563,000 $419 29 days 10/9/26
2123 Carquinez Pl 4 2 1,438 $560,000 $560,000 $389 34 days 7/23/26
2222 Carmel Ct 4 2 1,503 $668,000 $555,000 $369 53 days 5/11/26
2123 Camelia Ct 3 2 1,386 $529,950 $540,000 $389 53 days 8/17/26
2188 Jacqueline Dr 3 1 992 $499,000 $539,500 $543 18 days 9/30/26
3864 Shasta Cir 3 1 1,040 $539,000 $539,000 $518 35 days 6/24/26
Average: 3.3 2.1 1,581 $500,942 $499,511 $326 64 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42

How much is your home worth?

...get instant property value now!

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: