Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1637 Wren Court 5 6 4,654 $3,014,119 $647 23 days
1799 Sill Ave 4 6 3,933 $2,591,546 $658 23 days
9701 Sara Ann Ct 6 5 4,015 $2,499,000 $622 16 days
3801 Shorthorn Street 4 3 2,612 $1,874,176 $717 61 days
3837 Shorthorn Street 4 3 2,625 $1,840,699 $701 75 days
3878 Shorthorn Street 4 3 2,470 $1,754,261 $710 61 days
8206 Rhoda Ave 4 3 2,114 $1,700,000 $804 86 days
2813 Randall Loop 4 3 2,306 $1,699,000 $736 17 days
7890 Firebrand Drive 4 4 2,675 $1,698,000 $634 17 days
3890 Viggo Way 4 3 2,411 $1,648,681 $683 48 days
3960 Viggo Way 4 3 2,411 $1,599,463 $663 82 days
7240 Carneros Ln 4 4 2,795 $1,499,000 $536 114 days
5915 Abbott St 3 3 2,654 $1,475,000 $555 73 days
2062 Confidence Way 4 4 2,082 $1,274,888 $612 45 days
6933 Cedar Ln 3 2 1,592 $1,164,999 $731 24 days
8420 Cavalier Ct 4 2 1,321 $1,149,000 $869 17 days
7711 Firebrand Dr 3 2 1,038 $1,099,998 $1,059 24 days
8280 Elgin Ln 4 2 1,875 $999,000 $532 40 days
3803 Branding Iron Pl 4 3 1,944 $980,000 $504 142 days
6668 Adare Ln 4 4 2,055 $938,888 $456 31 days
7981 Bellina St 4 3 1,701 $899,000 $528 60 days
5501 De Marcus Blvd Unit #420 3 2 1,234 $669,950 $542 69 days
Average: 4.0 3.3 2,387 $1,548,575 $659 52 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7595 Amador Valley Blvd N/A N/A 6,633 $2,999,000 $452 362 days
3976 Viggo Way 4 3 2,425 $1,666,055 $687 108 days
7657 Kilrush Ave 3 2 1,424 $1,199,000 $841 17 days
Average: 3.5 2.5 3,494 $1,954,685 $660 163 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6770 Amador Plaza Road N/A N/A 76,378 $20,000,000 $20,000,000 $261 0 days 8/17/26
1683 S Wren Street 5 7 4,838 $2,965,067 $2,983,648 $616 242 days 5/18/26
1691 S Wren Street 5 6 4,654 $2,998,000 $2,953,850 $634 238 days 5/14/26
2782 Cathedral Rock Way 4 4 3,572 $2,450,000 $2,492,000 $697 29 days 9/15/26
1935 Ingalls Way 4 6 3,650 $2,527,623 $2,440,000 $668 46 days 5/4/26
4658 Valley Vista Dr 4 4 2,971 $2,225,000 $2,150,000 $723 42 days 9/10/26
7200 Kylemore Court 4 3 3,160 $2,125,000 $2,005,000 $634 120 days 10/1/26
7782 Castilian Rd 4 4 2,863 $1,899,950 $1,981,000 $691 15 days 6/18/26
3815 Hereford Road 4 3 2,625 $1,834,150 $1,890,258 $720 144 days 7/27/26
3871 Highpointe Ct 4 4 3,031 $1,999,000 $1,857,600 $612 34 days 10/21/26
3868 Hereford Road 4 3 2,625 $1,839,527 $1,839,527 $700 117 days 6/30/26
3800 Shorthorn Street 4 3 2,470 $1,810,655 $1,820,000 $736 112 days 9/17/26
3816 Hereford Road 4 3 2,625 $1,827,210 $1,800,000 $685 137 days 8/31/26
3820 Hereford Road 4 3 2,470 $1,801,371 $1,789,550 $724 145 days 9/8/26
3938 Viggo Way 4 3 2,425 $1,765,945 $1,771,124 $730 96 days 6/30/26
5345 W Chesterfield Cir 4 3 2,376 $1,799,888 $1,770,000 $744 36 days 7/15/26
4450 Sunset View Dr 4 3 2,214 $1,688,000 $1,710,000 $772 39 days 5/1/26
3952 Viggo Way 4 3 2,425 $1,700,971 $1,700,971 $701 160 days 9/16/26
4052 Knightstown St 5 4 2,939 $1,749,000 $1,700,000 $578 70 days 7/30/26
4915 Shelton St 5 4 2,851 $1,750,000 $1,700,000 $596 28 days 6/4/26
3930 Viggo Way 4 3 2,411 $1,698,906 $1,695,366 $703 97 days 6/30/26
3968 Viggo Way 4 3 2,411 $1,647,577 $1,627,577 $675 46 days 8/31/26
3957 Scottfield St 4 3 2,114 $1,549,000 $1,520,000 $719 95 days 8/31/26
4036 Bothrin St 4 4 2,298 $1,399,000 $1,400,000 $609 50 days 5/15/26
3398 Araldi Ln 4 4 1,765 $1,288,888 $1,328,000 $752 31 days 5/1/26
Average: 3.7 3.1 3,918 $1,942,626 $1,930,090 $678 70 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44

How much is your home worth?

...get instant property value now!

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: