Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6512 Horsemans Canyon 2 2 2,082 $2,300,000 $1,104 21 days
528 High Eagle Ct 3 2 1,951 $1,825,000 $935 0 days
3152 Grey Eagle Dr 3 2 1,711 $1,480,000 $864 7 days
1614 Stanley Dollar Dr Unit 1A 3 2 2,102 $1,249,000 $594 26 days
5910 Horsemans Canyon Dr Unit 5C 2 2 1,894 $1,075,000 $567 42 days
2877 Ptarmigan Dr Unit #2 2 2 1,212 $999,950 $825 49 days
1945 Cactus Ct Unit #1 2 2 1,685 $825,000 $489 156 days
3535 Terra Granada Dr Unit 3A 3 2 1,829 $818,000 $447 1 day
5201 Terra Granada Dr Unit 3A 2 2 1,585 $818,000 $516 48 days
2100 Golden Rain Rd Unit #3 2 2 1,058 $799,000 $755 114 days
2045 Pine Knoll Drive Unit #6 2 2 1,081 $775,000 $716 81 days
1221 Oakmont Dr Unit #2 2 2 1,081 $769,000 $711 54 days
1900 Ptarmigan Dr Unit #2 3 2 1,212 $749,000 $617 19 days
1221 Avenida Sevilla Unit 1B 2 2 1,502 $746,000 $496 129 days
1985 Cactus Ct Unit #3 2 2 1,546 $739,000 $478 80 days
1140 Fairlawn Ct Unit #2 2 2 1,183 $729,000 $616 40 days
3125 Terra Granada Dr Unit #3 2 2 1,743 $699,000 $401 106 days
4467 Terra Granada Dr Unit 1A 2 2 1,383 $695,000 $502 36 days
2032 Golden Rain Road Unit #6 2 2 1,158 $680,000 $587 60 days
2520 Ptarmigan Unit #1 2 2 1,406 $679,000 $482 25 days
1617 Ptarmigan Dr Unit 1A 2 2 1,483 $650,000 $438 106 days
2500 Ptarmigan Dr Unit #4 2 2 1,406 $645,000 $458 56 days
2037 Ptarmigan Dr Unit #2 3 2 1,212 $639,000 $527 23 days
1129 Avenida Sevilla Unit 5A 2 2 1,251 $620,000 $495 22 days
1200 Canyonwood Ct Unit #8 2 2 1,158 $600,000 $518 30 days
Average: 1.9 1.6 1,187 $554,828 $445 66 days
Viewing 1 - 25 of 78
Viewing 1 - 25 of 78
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1800 Wales Drive 2 3 2,305 $2,395,000 $1,039 46 days
1706 Comstock Dr 2 3 2,302 $2,345,000 $1,018 147 days
506 Quail Hill Ct 3 2 2,038 $2,035,000 $998 50 days
2883 Saklan Indian Dr 2 2 2,038 $1,985,000 $973 19 days
2876 Saklan Indian 3 2 2,058 $1,275,000 $619 91 days
975 Terra California Unit #6 2 2 1,476 $1,100,000 $745 39 days
638 Terra California Dr Unit #3 2 2 1,336 $998,000 $747 45 days
2625 Golden Rain Rd Unit #1 2 2 1,330 $948,000 $712 19 days
1812 Stanley Dollar Dr Unit 4A 2 2 1,521 $895,000 $588 44 days
4340 Terra Granada Dr Unit 1A 2 2 1,599 $868,000 $542 17 days
2608 Saklan Indian Drive Unit #3 2 2 1,281 $858,000 $669 49 days
5913 Horsemans Canyon Dr Unit 1C 2 2 1,415 $720,000 $508 46 days
2033 Ptarmigan Unit #2 3 2 1,212 $699,000 $576 9 days
617 Terra California Dr Unit #3 2 2 1,281 $698,000 $544 21 days
3049 Golden Rain Rd Unit #2 2 2 1,262 $648,500 $513 36 days
1349 Running Springs Rd Unit #4 2 2 1,162 $639,000 $549 48 days
2501 Pine Knoll Dr Unit #10 2 2 1,054 $629,000 $596 40 days
1912 Ptarmigan Dr Unit #2 3 2 1,212 $570,000 $470 90 days
5913 Horsemans Canyon Dr Unit 4A 2 2 1,272 $550,000 $432 230 days
2116 Pine Knoll Dr Unit #7 2 1 1,081 $485,000 $448 40 days
1860 Tice Creek Dr Unit #1206 2 2 860 $395,000 $459 89 days
1840 Tice Creek Dr Unit #2117 2 2 907 $388,000 $427 17 days
2233 Pine Knoll Dr Unit #4 1 1 842 $369,990 $439 188 days
1457 Oakmont Drive Unit #7 2 1 1,054 $360,000 $341 71 days
3349 Golden Rain Rd Unit #15 2 1 1,430 $339,000 $237 78 days
Average: 2.1 1.8 1,353 $838,878 $564 78 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1726 Comstock Dr 2 3 2,302 $2,595,000 $2,800,000 $1,216 32 days 7/1/26
628 Shadowhawk Way 3 3 2,246 $2,625,000 $2,625,000 $1,168 0 days 5/4/26
1804 Wales 2 3 2,205 $2,400,000 $2,550,000 $1,156 27 days 10/6/26
6415 Horsemans Canyon Dr 3 3 2,523 $2,500,000 $2,450,000 $971 49 days 4/30/26
1923 Lakeshire Dr 2 3 2,001 $2,195,000 $2,210,000 $1,104 40 days 10/12/26
1254 Edgewater Ct 2 3 2,001 $1,925,000 $2,050,000 $1,024 27 days 6/4/26
568 High Eagle Ct 2 2 1,951 $1,800,000 $2,005,000 $1,027 34 days 6/17/26
532 Spotted Owl Ct 2 2 2,008 $1,968,000 $1,918,000 $955 81 days 6/16/26
539 High Eagle Court 3 2 2,008 $1,695,000 $1,880,000 $936 22 days 7/31/26
941 Terra California Dr Unit #4 2 2 1,678 $1,498,000 $1,800,000 $1,072 28 days 9/4/26
2605 Saklan Indian Unit #6 2 2 2,006 $1,849,000 $1,800,000 $897 86 days 6/3/26
592 High Eagle Ct 2 2 2,058 $1,795,000 $1,755,000 $852 51 days 6/24/26
2609 Saklan Indian Dr. Unit #1 2 2 1,782 $1,650,000 $1,570,000 $881 53 days 5/29/26
2934 Saklan Indian Dr 2 2 2,032 $1,598,000 $1,500,000 $738 83 days 9/30/26
997 Terra California Dr Unit #1 2 2 1,543 $1,600,000 $1,500,000 $972 32 days 7/21/26
3017 Grey Eagle Dr 3 2 2,008 $1,520,000 $1,500,000 $747 89 days 8/18/26
2055 Cactus Ct Unit #6 2 2 1,679 $1,528,000 $1,468,000 $874 36 days 7/17/26
2662 Saklan Indian Unit #1 2 2 1,782 $1,499,000 $1,450,000 $813 46 days 5/11/26
3350 Rossmoor Pkwy Unit #4 2 2 1,495 $1,398,000 $1,440,000 $963 41 days 7/30/26
2964 Saklan Indian Dr 3 2 2,058 $1,395,000 $1,380,000 $670 81 days 7/14/26
925 Terra California Dr Unit #6 2 2 1,476 $1,275,000 $1,275,000 $863 98 days 7/30/26
587 High Eagle Ct 3 2 1,786 $1,300,000 $1,250,000 $699 51 days 7/13/26
3340 Ptarmigan Unit 1A 3 2 1,445 $1,250,000 $1,250,000 $865 70 days 7/14/26
2621 Saklan Indian Dr Unit #2 2 2 1,637 $1,120,000 $1,250,000 $763 28 days 5/14/26
2125 Cactus Ct Unit #3 2 2 1,359 $1,098,000 $1,235,000 $908 27 days 10/23/26
Average: 2.0 1.8 1,298 $727,500 $731,846 $528 68 days
Viewing 1 - 25 of 209
Viewing 1 - 25 of 209

How much is your home worth?

...get instant property value now!

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: